0086-514-87695775/0086-13773569678
| Model | Capacity (m3/h) | Power (Kw) | Chain pitch (mm) | Chain line speed (m/s) | Scraper spacing (mm) | Length limit (m) |
| TGSS16 | 30 | Depending on the length | 66.5 | 0.5 | 250 | 40 |
| TGSS20 | 60 | 66.5 | 0.5 | 250 | 50 | |
| TGSS25 | 80 | 66.5 | 0.5 | 250 | 55 | |
| TGSS32 | 120 | 66.5 | 0.5 | 250 | 60 | |
| TGSS40 | 150 | 100 | 0.5 | 400 | 65 | |
| TGSS50 | 250 | 100 | 0.6 | 400 | 70 |



